PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 | |
90 | 160 | 30 | 208 | 220 | 27 | 4500 | 5000 | 2.45 | *NUP218ECP | M,ML | 90 | 114 | 140 | 107 | 2 | 2 | - | 101 | - | 117 | 149 | 2 | 2 | 0.15 | - | - | - | - | |
90 | 160 | 30 | 208 | 220 | 27 | 4500 | 5000 | 2.35 | *N218ECP | M | 90 | 114 | - | 145 | 2 | 2 | 1.8 | 101 | 142 | 148 | 149 | 2 | 2 | 0.15 | - | - | - | - | |
90 | 160 | 40 | 280 | 315 | 39 | 4500 | 5000 | 3.15 | *NU2218ECP | J,M,ML | 90 | - | 140 | 107 | 2 | 2 | 2.6 | 101 | 104 | 110 | 149 | 2 | 2 | 0.2 | - | - | - | - | |
90 | 160 | 40 | 280 | 315 | 39 | 4500 | 5000 | 3.2 | *NJ2218ECP | M,ML | 90 | 114 | 140 | 107 | 2 | 2 | 2.6 | 101 | 104 | 117 | 149 | 2 | 2 | 0.2 | - | - | - | - | |
90 | 160 | 40 | 280 | 315 | 39 | 4500 | 5000 | 3.3 | *NUP2218ECP | - | 90 | 114 | 140 | 107 | 2 | 2 | - | 101 | - | 117 | 149 | 2 | 2 | 0.2 | - | - | - | - |
咨询热线:15921316881