Product Parameter
PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle |
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 |
|
95 | 170 | 32 | 255 | 265 | 32.5 | 4300 | 4800 | 2.9 | *NJ219ECP | J,M,ML | 95 | 120 | 149 | 112.5 | 2.1 | 2.1 | 1.7 | 107 | 110 | 123 | 158 | 2 | 2 | 0.15 | HJ219EC | 0.33 | 9 | 14 |
|
95 | 170 | 32 | 255 | 265 | 32.5 | 4300 | 4800 | 3 | *NUP219ECP | ML | 95 | 120 | 149 | 112.5 | 2.1 | 2.1 | - | 107 | - | 123 | 158 | 2 | 2 | 0.15 | - | - | - | - |
|
95 | 170 | 32 | 255 | 265 | 32.5 | 4300 | 4800 | 2.85 | *N219ECP | - | 95 | 120 | - | 154.5 | 2.1 | 2.1 | 1.7 | 107 | 152 | 157 | 158 | 2 | 2 | 0.15 | - | - | - | - |
|
95 | 170 | 43 | 325 | 375 | 45.5 | 4300 | 4800 | 3.85 | *NU2219ECP | J,M | 95 | - | 149 | 112.5 | 2.1 | 2.1 | 3 | 107 | 110 | 115 | 158 | 2 | 2 | 0.2 | - | - | - | - |
|
95 | 170 | 43 | 325 | 375 | 45.5 | 4300 | 4800 | 3.95 | *NJ2219ECP | J,M | 95 | 120 | 149 | 112.5 | 2.1 | 2.1 | 3 | 107 | 110 | 123 | 158 | 2 | 2 | 0.2 | - | - | - | - |
|
95 | 170 | 43 | 325 | 375 | 45.5 | 4300 | 4800 | 4 | *NUP2219ECP | - | 95 | 120 | 149 | 112.5 | 2.1 | 2.1 | - | 107 | - | 123 | 158 | 2 | 2 | 0.2 | - | - | - | - |
|
95 | 200 | 45 | 390 | 390 | 46.5 | 3600 | 4300 | 6.25 | *NU319ECP | J,M,ML | 95 | 132 | 170 | 121.5 | 3 | 3 | 2.9 | 109 | 118 | 124 | 186 | 2.5 | 2.5 | 0.15 | HJ319EC | 0.76 | 13 | 20.5 |
|
95 | 200 | 45 | 390 | 390 | 46.5 | 3600 | 4300 | 6.45 | *NJ319ECP | J,M,ML | 95 | 132 | 170 | 121.5 | 3 | 3 | 2.9 | 109 | 118 | 135 | 186 | 2.5 | 2.5 | 0.15 | HJ319EC | 0.76 | 13 | 20.5 |
|
95 | 200 | 45 | 390 | 390 | 46.5 | 3600 | 4300 | 6.25 | *NUP319ECP | M,ML | 95 | 132 | 170 | 121.5 | 3 | 3 | - | 109 | - | 135 | 186 | 2.5 | 2.5 | 0.15 | - | - | - | - |
|
95 | 200 | 45 | 390 | 390 | 46.5 | 3600 | 4300 | 6.25 | *N319ECP | M | 95 | 132 | - | 177.5 | 3 | 3 | 2.9 | 109 | 174 | 181 | 186 | 2.5 | 2.5 | 0.15 | - | - | - | - |
©2024 MACN . All Rights Reserved.