PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 | |
95 | 200 | 67 | 530 | 585 | 69.5 | 3600 | 4300 | 9.65 | *NU2319ECP | J,ML | 95 | 132 | 170 | 121.5 | 3 | 3 | 6.9 | 109 | 118 | 124 | 186 | 2.5 | 2.5 | 0.25 | HJ2319EC | 0.81 | 13 | 24.5 | |
95 | 200 | 67 | 530 | 585 | 69.5 | 3600 | 4300 | 9.85 | *NJ2319ECP | J,ML | 95 | 132 | 170 | 121.5 | 3 | 3 | 6.9 | 109 | 118 | 135 | 186 | 2.5 | 2.5 | 0.25 | HJ2319EC | 0.81 | 13 | 24.5 | |
95 | 200 | 67 | 530 | 585 | 69.5 | 3600 | 4300 | 9.75 | *NUP2319ECP | J,ML | 95 | 132 | 170 | 121.5 | 3 | 3 | - | 109 | - | 135 | 186 | 2.5 | 2.5 | 0.25 | - | - | - | - | |
95 | 240 | 55 | 413 | 455 | 52 | 3200 | 3600 | 13.5 | NU419M | - | 95 | - | 186 | 133.5 | 4 | 4 | 5 | 115 | 130 | 136 | 220 | 3 | 3 | 0.15 | - | - | - | - |
咨询热线:15921316881