PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 | |
160 | 290 | 80 | 930 | 1200 | 129 | 2400 | 3600 | 24.5 | *NJ2232ECMA | - | 160 | 205 | 252 | 193 | 3 | 3 | 4.5 | 174 | 188 | 209 | 276 | 2.5 | 2.5 | 0.2 | HJ2232EC | 1.55 | 12 | 24.5 | |
160 | 340 | 68 | 1000 | 1080 | 112 | 2000 | 2400 | 33 | *NU332ECM | MA | 160 | 221 | 286 | 204 | 4 | 4 | 4 | 177 | 200 | 207 | 323 | 3 | 3 | 0.15 | HJ332EC | 2.55 | 15 | 25 | |
160 | 340 | 68 | 1000 | 1080 | 112 | 2000 | 2400 | 33.5 | *NJ332ECM | MA | 160 | 221 | 286 | 204 | 4 | 4 | 4 | 177 | 200 | 225 | 323 | 3 | 3 | 0.15 | HJ332EC | 2.55 | 15 | 25 | |
160 | 340 | 114 | 1250 | 1730 | 173 | 1800 | 2800 | 53 | NU2332ECMA | - | 160 | - | 286 | 204 | 4 | 4 | 11 | 177 | 200 | 207 | 323 | 3 | 3 | 0.25 | - | - | - | - | |
160 | 340 | 114 | 1250 | 1730 | 173 | 1800 | 2800 | 53.5 | NJ2332ECMA | - | 160 | 221 | 286 | 204 | 4 | 4 | 11 | 177 | 200 | 225 | 323 | 3 | 3 | 0.25 | - | - | - | - |
咨询热线:15921316881