PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 | |
240 | 440 | 120 | 1450 | 2360 | 216 | 1500 | 2200 | 84 | NU2248MA | - | 240 | - | 365 | 295 | 4 | 4 | 4.3 | 257 | 284 | 299 | 423 | 3 | 3 | 0.2 | - | - | - | - | |
240 | 440 | 120 | 1450 | 2360 | 216 | 1500 | 2200 | 85 | NJ2248MA | - | 240 | 313 | 365 | 295 | 4 | 4 | 4.3 | 257 | 284 | 317 | 423 | 3 | 3 | 0.2 | - | - | - | - | |
240 | 500 | 95 | 1450 | 2000 | 180 | 1300 | 1600 | 94.5 | NU348M | - | 240 | 335 | 401 | 310 | 5 | 5 | 5.6 | 260 | 302 | 314 | 480 | 4 | 4 | 0.15 | HJ348 | 8.9 | 22 | 39.5 | |
240 | 500 | 95 | 1450 | 2000 | 180 | 1300 | 2000 | 98.5 | NJ348MA | - | 240 | 335 | 401 | 310 | 5 | 5 | 5.6 | 260 | 302 | 339 | 480 | 4 | 4 | 0.15 | HJ348 | 8.9 | 22 | 39.5 | |
240 | 500 | 155 | 2600 | 3650 | 320 | 1200 | 2000 | 155 | NU2348ECMA | - | 240 | - | 426 | 299 | 5 | 5 | 10.3 | 260 | 295 | 305 | 480 | 4 | 4 | 0.25 | - | - | - | - |
咨询热线:15921316881