PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | d | d1 ~ | D1 ~ | E,F | r1,2 the min | r3,4 the min | s1) | da the min | das2) suggested value | db the max | Da the max | Db the max | ra the max | rb the max | |
70 | 110 | 30 | 128 | 173 | 22.4 | 2800 | 3600 | 1.02 | NCF3014CV | 70 | 81 | 95 | 100.3 | 1.1 | 1.1 | 3 | 76 | 78.7 | - | 104 | 106 | 1 | 1 | |
70 | 150 | 51 | 336 | 400 | 50 | 1800 | 2200 | 4.4 | NJG2314VH | 70 | 93.8 | 121 | 84.22 | 2.1 | - | 3 | 82 | 89 | 81 | 138 | - | 2 | - | |
75 | 105 | 19 | 79.2 | 125 | 14.6 | 2800 | 3600 | 0.52 | NCF2915CV | 75 | 86 | 93 | 97.6 | 1 | 1 | 1 | 80 | 83.8 | - | 100 | 100 | 1 | 1 | |
75 | 115 | 30 | 134 | 190 | 24.5 | 2600 | 3200 | 1.06 | NCF3015CV | 75 | 89 | 103 | 107.9 | 1.1 | 1.1 | 3 | 81 | 86.5 | - | 109 | 111 | 1 | 1 | |
75 | 160 | 55 | 396 | 480 | 60 | 1600 | 2000 | 5.35 | NJG2315VH | 75 | 101 | 131 | 91.24 | 2.1 | - | 3 | 87 | 96.1 | 88 | 148 | - | 2 | - |
咨询热线:15921316881