PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | d | d1 ~ | D1 ~ | E | r1,2 the min | r3,4 the min | s1) | da the min | das2) suggested value | Da the max | Db the max | ra the max | rb the max | |
600 | 730 | 60 | 1050 | 2550 | 196 | 320 | 400 | 51.5 | NCF18/600V | 600 | 644 | 684 | 696 | 3 | 3 | 7 | 613 | 638 | 717 | 717 | 2.5 | 2.5 | |
600 | 730 | 78 | 1570 | 4300 | 340 | 320 | 400 | 67.5 | NCF28/600V | 600 | 644 | 685 | 696 | 3 | 3 | 6 | 613 | 638 | 717 | 717 | 2.5 | 2.5 | |
600 | 800 | 118 | 3190 | 7100 | 520 | 300 | 380 | 170 | NCF29/600V | 600 | 662 | 726 | 754 | 5 | 5 | 7 | 618 | 652 | 782 | 782 | 4 | 4 | |
630 | 780 | 69 | 1250 | 2900 | 232 | 300 | 360 | 72.5 | NCF18/630V | 630 | 681 | 725 | 739 | 4 | 4 | 8 | 645 | 674 | 765 | 765 | 3 | 3 | |
630 | 780 | 88 | 1870 | 5000 | 390 | 300 | 360 | 92.5 | NCF28/630V | 630 | 680 | 728 | 739 | 4 | 4 | 8 | 645 | 674 | 765 | 765 | 3 | 3 | |
630 | 850 | 128 | 3740 | 8650 | 610 | 280 | 340 | 205 | NCF29/630V | 630 | 709 | 788 | 807 | 6 | 6 | 8 | 653 | 698 | 827 | 827 | 5 | 5 | |
670 | 820 | 69 | 1300 | 3150 | 245 | 280 | 340 | 76.5 | NCF18/670V | 670 | 725 | 769 | 783 | 4 | 4 | 8 | 685 | 718 | 805 | 805 | 3 | 3 | |
670 | 820 | 88 | 1940 | 5300 | 415 | 280 | 340 | 97.5 | NCF28/670V | 670 | 724 | 772 | 783 | 4 | 4 | 8 | 685 | 718 | 805 | 805 | 3 | 3 | |
670 | 900 | 136 | 3910 | 9000 | 630 | 260 | 320 | 245 | NCF29/670V | 670 | 748 | 827 | 846 | 6 | 6 | 10 | 693 | 737 | 877 | 877 | 5 | 5 |
咨询热线:15921316881