PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | d | d1 ~ | D1 ~ | E | b1 | k | r1,2 the min | s1) | da the min | das2) suggested value | Da the max | ra the max | |
180 | 280 | 136 | 1420 | 2500 | 270 | 1100 | 1300 | 30.5 | NNCF5036CV | 180 | 212 | 249 | 260.5 | 8 | 4 | 2.1 | 8 | 191 | 206 | 269 | 2 | |
190 | 240 | 50 | 330 | 750 | 76.5 | 1100 | 1400 | 5.3 | NNCF4838CV | 190 | 209 | 219 | 225 | 7 | 4 | 1.5 | 4 | 197 | 206 | 233 | 1.5 | |
190 | 240 | 50 | 330 | 750 | 76.5 | 1100 | 1400 | 5.65 | NNC4838CV | 190 | 209 | 219 | 225 | 7 | 4 | 1.5 | - | 197 | 206 | 233 | 1.5 | |
190 | 240 | 50 | 330 | 750 | 76.5 | 1100 | 1400 | 5.3 | NNCL4838CV | 190 | 209 | - | 225 | 7 | 4 | 1.5 | 4 | 197 | - | 233 | 1.5 | |
190 | 260 | 69 | 605 | 1290 | 132 | 1100 | 1400 | 11.2 | NNCF4938CV | 190 | 215 | 234 | 240.7 | 7 | 4 | 2 | 4 | 200 | 212 | 250 | 2 | |
190 | 260 | 69 | 605 | 1290 | 132 | 1100 | 1400 | 11.2 | NNC4938CV | 190 | 216 | 233 | 240.7 | 7 | 4 | 2 | - | 200 | 212 | 250 | 2 | |
190 | 260 | 69 | 605 | 1290 | 132 | 1100 | 1400 | 11.2 | NNCL4938CV | 190 | 216 | - | 240.7 | 7 | 4 | 2 | 4 | 200 | - | 250 | 2 | |
190 | 290 | 136 | 1470 | 2600 | 280 | 1000 | 1300 | 31.5 | NNCF5038CV | 190 | 222 | 258 | 270 | 8 | 4 | 2.1 | 8 | 201 | 201 | 279 | 2 |
咨询热线:15921316881