PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | d | d1 ~ | D1 ~ | E | b1 | k | r1,2 the min | s1) | da the min | das2) suggested value | Da the max | ra the max | |
240 | 360 | 160 | 2120 | 3900 | 400 | 800 | 1000 | 56 | NNCF5048CV | 240 | 278 | 322 | 335.6 | 9.4 | 5 | 3 | 9 | 255 | 271 | 345 | 2.5 | |
260 | 320 | 60 | 561 | 1400 | 132 | 800 | 1000 | 9.7 | NNCF4852CV | 260 | 283 | 297 | 304.2 | 8 | 4 | 2 | 4 | 270 | 280 | 310 | 2 | |
260 | 320 | 60 | 561 | 1400 | 132 | 800 | 1000 | 11 | NNC4852CV | 260 | 283 | 297 | 304.2 | 8 | 4 | 2 | - | 270 | 280 | 310 | 2 | |
260 | 320 | 60 | 561 | 1400 | 132 | 800 | 1000 | 9.7 | NNCL4852CV | 260 | 283 | - | 304.2 | 8 | 4 | 2 | 4 | 270 | - | 310 | 2 | |
260 | 360 | 100 | 1170 | 2550 | 245 | 750 | 950 | 32 | NNCF4952CV | 260 | 294 | 322 | 331.33 | 9.4 | 5 | 2.1 | 6 | 271 | 290 | 349 | 2 | |
260 | 360 | 100 | 1170 | 2550 | 245 | 750 | 950 | 32 | NNC4952CV | 260 | 295 | 321 | 331.33 | 9.4 | 5 | 2.1 | - | 271 | 290 | 349 | 2 | |
260 | 360 | 100 | 1170 | 2550 | 245 | 750 | 950 | 32 | NNCL4952CV | 260 | 295 | - | 331.33 | 9.4 | 5 | 2.1 | 6 | 271 | - | 349 | 2 | |
260 | 400 | 190 | 2860 | 5200 | 520 | 700 | 900 | 85.5 | NNCF5052CV | 260 | 304 | 357 | 373.5 | 9.4 | 5 | 4 | 10 | 278 | 297 | 382 | 3 |
咨询热线:15921316881