PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | d | d1 ~ | D1 ~ | E | b1 | k | r1,2 the min | s1) | da the min | das2) suggested value | Da the max | ra the max | |
320 | 480 | 218 | 3690 | 6950 | 620 | 560 | 700 | 135 | NNCF5064CV | 320 | 370 | 434 | 449 | 9.4 | 5 | 4 | 9 | 338 | 360 | 462 | 3 | |
340 | 420 | 80 | 913 | 2400 | 216 | 600 | 750 | 25.5 | NNCF4868CV | 340 | 369 | 389 | 396.9 | 9.4 | 5 | 2.1 | 6 | 351 | 365 | 409 | 2 | |
340 | 420 | 80 | 913 | 2400 | 216 | 600 | 750 | 25.5 | NNC4868CV | 340 | 369 | 389 | 396.9 | 9.4 | 5 | 2.1 | - | 351 | 365 | 409 | 2 | |
340 | 420 | 80 | 913 | 2400 | 216 | 600 | 750 | 25.5 | NNCL4668CV | 340 | 369 | - | 396.9 | 9.4 | 5 | 2.1 | 6 | 351 | - | 409 | 2 | |
340 | 460 | 118 | 1790 | 4250 | 390 | 560 | 700 | 59 | NNCF4968CV | 340 | 386 | 418 | 430.11 | 9.4 | 5 | 3 | 6 | 355 | 380 | 445 | 2.5 | |
340 | 460 | 118 | 1790 | 4250 | 390 | 560 | 700 | 59 | NNC4968CV | 340 | 386 | 418 | 430.11 | 9.4 | 5 | 3 | - | 355 | 380 | 445 | 2.5 | |
340 | 460 | 118 | 1790 | 4250 | 390 | 560 | 700 | 59 | NNCL4968CV | 340 | 386 | - | 430.1 | 9.4 | 5 | 3 | 6 | 355 | - | 445 | 2.5 | |
340 | 520 | 243 | 4400 | 8300 | 710 | 530 | 670 | 185 | NNCF5068CV | 340 | 395 | 468 | 485 | 9.4 | 5 | 5 | 11 | 363 | 384 | 497 | 4 |
咨询热线:15921316881