PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | ISO335 Size series (ABMA) | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | ISO335 Size series (ABMA) | d | d1 ~ | B | C | r1,2 the min | r3,4 the min | a | da the max | db the min | Da the min | Da the max | Db the min | Ca the min | Cb the min | ra the max | rb the max | e | Y | Yo | |
70 | 130 | 43 | 233 | 325 | 38 | 3800 | 5600 | 2.45 | T2ED070/QCLNVB061 | 2ED | 70 | 98 | 42 | 35 | 8 | 2.5 | 30 | 81 | 98 | 111 | 118 | 123 | 7 | 8 | 7 | 2 | 0.33 | 1.8 | 1 | |
70 | 140 | 39 | 204 | 240 | 27.5 | 3400 | 4500 | 2.65 | *T7FC070/QCL7C | 7FC | 70 | 110 | 35.5 | 27 | 3 | 3 | 47 | 82 | 82 | 106 | 126 | 133 | 5 | 12 | 2.5 | 2.5 | 0.88 | 0.68 | 0.4 | |
70 | 150 | 38 | 220 | 260 | 31 | 3400 | 4500 | 2.9 | 30314J2/Q | 2GB | 70 | 105 | 35 | 30 | 3 | 2.5 | 29 | 90 | 82 | 130 | 138 | 140 | 5 | 8 | 2.5 | 2 | 0.35 | 1.7 | 0.9 | |
70 | 150 | 38 | 216 | 220 | 27 | 3400 | 4500 | 2.95 | *31314J2/QCL7C | 7GB | 70 | 110 | 35 | 25 | 3 | 2.5 | 45 | 85 | 82 | 118 | 138 | 141 | 5 | 13 | 2.5 | 2 | 0.83 | 0.72 | 0.4 | |
70 | 150 | 54 | 297 | 380 | 45 | 3200 | 4500 | 4.3 | 32314J2/Q | 2GD | 70 | 106 | 51 | 42 | 3 | 2.5 | 36 | 86 | 82 | 125 | 138 | 140 | 6 | 12 | 2.5 | 2 | 0.35 | 1.7 | 0.9 | |
70 | 150 | 54 | 325 | 400 | 46.5 | 3400 | 4300 | 4.25 | *32314BJ2/QCL7C | 5GD | 70 | 113 | 51 | 42 | 3 | 2.5 | 44 | 85 | 82 | 115 | 138 | 141 | 7 | 12 | 2.5 | 2 | 0.54 | 1.1 | 0.6 |
咨询热线:15921316881