PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | ISO335 Size series (ABMA) | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | ISO335 Size series (ABMA) | d | d1 ~ | B | C | r1,2 the min | r3,4 the min | a | da the max | db the min | Da the min | Da the max | Db the min | Ca the min | Cb the min | ra the max | rb the max | e | Y | Yo | |
80 | 140 | 35.25 | 187 | 245 | 28.5 | 3400 | 4500 | 2.05 | 32216J2/Q | 3EC | 80 | 106 | 33 | 28 | 2.5 | 2 | 30 | 91 | 90 | 122 | 130 | 134 | 5 | 7 | 2 | 2 | 0.43 | 1.4 | 0.8 | |
80 | 140 | 46 | 251 | 375 | 41.5 | 3200 | 4500 | 2.9 | 33216/Q | 3EE | 80 | 110 | 46 | 35 | 2.5 | 2 | 35 | 89 | 90 | 119 | 130 | 135 | 7 | 11 | 2 | 2 | 0.43 | 1.4 | 0.8 | |
80 | 160 | 45 | 260 | 315 | 35.5 | 3000 | 4000 | 3.95 | *T7FC080/QCL7C | 7FC | 80 | 125 | 41 | 31 | 3 | 3 | 53 | 94 | 92 | 121 | 146 | 152 | 5 | 14 | 2.5 | 2.5 | 0.88 | 0.68 | 0.4 | |
80 | 170 | 42.5 | 270 | 320 | 38 | 3000 | 4300 | 4.1 | 30316J2 | 2GB | 80 | 120 | 39 | 33 | 3 | 2.5 | 33 | 102 | 92 | 148 | 158 | 159 | 5 | 9.5 | 2.5 | 2 | 0.35 | 1.7 | 0.9 | |
80 | 170 | 42.5 | 260 | 265 | 32 | 3000 | 4000 | 4.05 | *31316J1/QCL7C | 7GB | 80 | 124 | 39 | 27 | 3 | 2.5 | 52 | 97 | 92 | 134 | 158 | 159 | 6 | 15.5 | 2.5 | 2 | 0.83 | 0.72 | 0.4 | |
80 | 170 | 61.5 | 380 | 500 | 57 | 3000 | 4300 | 6.2 | 32316J2 | 2GD | 80 | 120 | 58 | 48 | 3 | 2.5 | 41 | 98 | 92 | 142 | 158 | 159 | 7 | 13.5 | 2.5 | 2 | 0.35 | 1.7 | 0.9 |
咨询热线:15921316881