PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | series | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | series | d | d1 ~ | B | C | r1,2 the min | r3,4 the min | a | da the max | db the min | Da the min | Da the max | Db the min | Ca the min | Cb the min | ra the max | rb the max | e | Y | Yo | |
41.275 | 88.9 | 30.162 | 108 | 127 | 14.6 | 6000 | 8000 | 0.9 | *HM803146/2/110/2/QCL7C | HM803100 | 41.275 | 68.9 | 29.37 | 23.02 | 3.5 | 3.3 | 26 | 53 | 52.5 | 70 | 78 | 84 | 4 | 7 | 3 | 3 | 0.54 | 1.1 | 0.6 | |
41.275 | 101.6 | 34.925 | 151 | 190 | 22.8 | 5000 | 7500 | 1.45 | 526/522/Q | 525 | 41.275 | 72.9 | 36.068 | 26.988 | 3.5 | 3.3 | 22 | 61 | 52.5 | 87 | 90.5 | 94 | 6 | 7.5 | 3 | 3 | 0.28 | 2.1 | 1.1 | |
42.875 | 82.931 | 23.812 | 80.9 | 106 | 12 | 6000 | 9000 | 0.57 | 25577/2/25520/2/Q | 25500 | 42.875 | 62.1 | 25.4 | 19.05 | 3.5 | 0.8 | 17 | 53 | 54 | 71 | 77 | 76 | 5 | 4.5 | 3 | 0.8 | 0.33 | 1.8 | 1 | |
42.875 | 83.058 | 23.876 | 80.9 | 106 | 12 | 6000 | 9000 | 0.57 | 25577/2/25523/2/Q | 25500 | 42.875 | 62.1 | 25.4 | 22.225 | 3.5 | 2.3 | 20 | 53 | 54 | 70 | 74 | 76 | 3 | 4.5 | 3 | 2 | 0.33 | 1.8 | 1 |
咨询热线:15921316881