PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | series | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | series | d | d1 ~ | B | C | r1,2 the min | r3,4 the min | a | da the max | db the min | Da the min | Da the max | Db the min | Ca the min | Cb the min | ra the max | rb the max | e | Y | Yo | |
50.8 | 93.264 | 30.162 | 110 | 146 | 17 | 5300 | 7500 | 0.85 | 3780/3720/Q | 3700 | 50.8 | 71.2 | 30.302 | 23.812 | 3.5 | 3.3 | 22 | 60 | 62 | 80 | 84.5 | 87 | 4 | 6 | 3 | 3 | 0.33 | 1.8 | 1 | |
50.8 | 97.63 | 24.608 | 102 | 129 | 14.6 | 5300 | 7000 | 0.83 | *28678/28622B/Q | 28600 | 50.8 | 76.7 | 24.608 | 19.446 | 3.5 | 0.8 | 21 | 66 | 62 | 84 | 90.5 | 91 | 4 | 5 | 3 | 0.8 | 0.4 | 1.5 | 0.8 | |
50.8 | 104.775 | 36.512 | 170 | 204 | 22.4 | 5000 | 6700 | 1.5 | *HM807046/010/QCL7C | HM807000 | 50.8 | 81 | 36.512 | 28.575 | 3.5 | 3.3 | 29 | 63 | 62 | 85 | 92.5 | 100 | 6 | 7.5 | 3 | 3 | 0.48 | 1.25 | 0.7 | |
50.8 | 104.775 | 39.688 | 157 | 224 | 25.5 | 4800 | 7000 | 1.65 | 4580/2/4535/2/Q | 4500 | 50.8 | 79.5 | 40.157 | 33.338 | 3.5 | 3.3 | 27 | 65 | 62 | 87 | 92.5 | 98 | 5 | 6 | 3 | 3 | 0.33 | 1.8 | 1 | |
50.8 | 107.95 | 36.512 | 151 | 190 | 22.8 | 4800 | 7000 | 1.55 | 537/532X/Q | 535 | 50.8 | 76.5 | 36.957 | 28.575 | 3.5 | 3.3 | 24 | 64 | 62 | 90 | 95.5 | 97 | 5 | 7.5 | 3 | 3 | 0.3 | 2 | 1.1 |
咨询热线:15921316881