PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | series | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | series | d | d1 ~ | B | C | r1,2 the min | r3,4 the min | a | da the max | db the min | Da the min | Da the max | Db the min | Ca the min | Cb the min | ra the max | rb the max | e | Y | Yo | |
69.85 | 120 | 32.545 | 154 | 228 | 26.5 | 4000 | 6000 | 1.5 | 47487/47420 | 47400 | 69.85 | 94.3 | 32.545 | 26.195 | 3.5 | 3.3 | 25 | 81 | 82 | 105 | 109 | 113 | 6 | 6 | 3 | 3 | 0.35 | 1.7 | 0.9 | |
69.85 | 120 | 32.545 | 154 | 228 | 26.5 | 4000 | 6000 | 1.5 | 47487/47420A/Q | 47400 | 69.85 | 94.3 | 32.545 | 26.195 | 3.5 | 0.5 | 25 | 81 | 82 | 105 | 117 | 113 | 6 | 6 | 3 | 0.5 | 0.35 | 1.7 | 0.9 | |
69.85 | 127 | 36.512 | 176 | 255 | 30.5 | 3800 | 5600 | 1.9 | 566/563/Q | 565 | 69.85 | 97.6 | 36.17 | 28.575 | 3.5 | 3.3 | 28 | 83 | 82 | 109 | 114 | 119 | 5 | 7.5 | 3 | 3 | 0.37 | 1.6 | 0.9 | |
71.438 | 117.475 | 30.162 | 123 | 190 | 22 | 4000 | 6000 | 1.25 | 33281/33462/Q | 33000 | 71.438 | 94.1 | 30.162 | 23.812 | 3.5 | 3.3 | 26 | 81 | 83 | 101 | 105 | 111 | 5 | 6 | 3 | 3 | 0.44 | 1.35 | 0.8 | |
71.438 | 136.525 | 41.275 | 224 | 290 | 34 | 3600 | 5300 | 2.65 | H414249/210/Q | H414200 | 71.438 | 101 | 41.275 | 31.75 | 3.5 | 3.3 | 30 | 83 | 83 | 118 | 123.5 | 129 | 7 | 9.5 | 3 | 3 | 0.35 | 1.7 | 0.9 |
咨询热线:15921316881