PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | series | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | series | d | d1 ~ | B | C | r1,2 the min | r3,4 the min | a | da the max | db the min | Da the min | Da the max | Db the min | Ca the min | Cb the min | ra the max | rb the max | e | Y | Yo | |
82.55 | 146.05 | 41.275 | 220 | 320 | 35.5 | 3200 | 4800 | 2.8 | 663/653/Q | 655 | 82.55 | 114 | 41.275 | 31.75 | 3.5 | 3.3 | 32 | 96 | 94.5 | 125 | 133 | 138 | 6 | 9 | 3 | 3 | 0.4 | 1.5 | 0.8 | |
85.725 | 146.05 | 41.275 | 220 | 320 | 35.5 | 3200 | 4800 | 2.8 | 665/653/Q | 655 | 85.725 | 113 | 41.275 | 31.75 | 3.5 | 3.3 | 33 | 96 | 97 | 125 | 133 | 138 | 6 | 9 | 3 | 3 | 0.4 | 1.5 | 0.8 | |
88.9 | 152.4 | 39.688 | 194 | 305 | 34.5 | 3000 | 4500 | 2.8 | 593/592A/Q | 595 | 88.9 | 122 | 36.322 | 30.162 | 3.5 | 3.3 | 37 | 101 | 102.5 | 128 | 141 | 141 | 4 | 9.5 | 3 | 3 | 0.44 | 1.35 | 0.8 | |
92.075 | 152.4 | 39.688 | 194 | 305 | 34.5 | 3000 | 4500 | 2.7 | 598/592A/Q | 595 | 92.075 | 122 | 36.322 | 30.162 | 6.4 | 3.3 | 37 | 101 | 112 | 128 | 141 | 141 | 4 | 9.5 | 6 | 3 | 0.44 | 1.35 | 0.8 |
咨询热线:15921316881