PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | d | 2B | r3,4 the min | r5 the min | da the max | Da the min | Da the max | Ca the min | ra the max | rc the max | e | Y1 | Y2 | Yo | |
75 | 130 | 66.5 | 275 | 425 | 49 | 3000 | 5000 | 3.4 | 32215J2/QDF | 75 | 62 | 1.5 | 0.6 | 85 | 114 | 122 | 4 | 1.5 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 | |
75 | 160 | 80 | 405 | 490 | 58.5 | 2400 | 4300 | 7.25 | *31315J2/QCL7CDF | 75 | 74 | 2.5 | 1 | 91 | 127 | 148 | 6 | 2 | 1 | 0.83 | 0.81 | 1.2 | 0.8 | |
80 | 125 | 58 | 233 | 430 | 49 | 3000 | 5000 | 2.65 | 32016X/QDFC165 | 80 | 58 | 1.5 | 0.6 | 90 | 112 | 117 | 6 | 1.5 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 | |
80 | 140 | 70.5 | 319 | 490 | 57 | 2800 | 4500 | 4.25 | 32216J2/QDF | 80 | 66 | 2 | 0.6 | 91 | 122 | 130 | 5 | 2 | 0.6 | 0.43 | 1.6 | 2.3 | 1.6 | |
80 | 170 | 85 | 440 | 530 | 64 | 2400 | 4000 | 8.75 | *31316J1/QCL7CDF | 80 | 78 | 2.5 | 1 | 97 | 134 | 158 | 6 | 2 | 1 | 0.83 | 0.81 | 1.2 | 0.8 |
咨询热线:15921316881