PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | Column hole | conical bore | d | d2 ~ | D1 ~ | b | k | r1,2 the min | da the min | Da the max | ra the max | e | Y1 | Y2 | Y0 | |
150 | 225 | 75 | 655 | 1040 | 100 | 1800 | 2600 | 10.5 | *24030CC/W33 | *24030CCK30/W33 | 150 | 165 | 197 | 5.5 | 3 | 2.1 | 161 | 214 | 2 | 0.3 | 2.3 | 3.4 | 2.2 | |
150 | 250 | 80 | 830 | 1200 | 114 | 2000 | 2600 | 16 | *23130CC/W33 | *23130CCK/W33 | 150 | 172 | 216 | 11.1 | 6 | 2.1 | 162 | 238 | 2 | 0.3 | 2.3 | 3.4 | 2.2 | |
150 | 250 | 100 | 1020 | 1530 | 146 | 1500 | 2200 | 20 | *24130CC/W33 | *24130CCK30/W33 | 150 | 169 | 211 | 8.3 | 4.5 | 2.1 | 162 | 238 | 2 | 0.37 | 1.8 | 2.7 | 1.8 | |
150 | 270 | 73 | 850 | 1080 | 102 | 2200 | 3000 | 18 | *22230CC/W33 | *22230CCK/W33 | 150 | 178 | 234 | 13.9 | 7.5 | 3 | 164 | 256 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 | |
150 | 270 | 96 | 1080 | 1460 | 137 | 1600 | 2200 | 24.5 | *23230CC/W33 | *23230CCK/W33 | 150 | 175 | 228 | 11.1 | 6 | 3 | 164 | 256 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | |
150 | 320 | 108 | 1460 | 1760 | 146 | 1600 | 2000 | 43.5 | *22330CC/W33 | *22330CCK/W33 | 150 | 188 | 266 | 16.7 | 9 | 4 | 167 | 303 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
咨询热线:15921316881