PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | Column hole | conical bore | d | d2 ~ | D1 ~ | b | k | r1,2 the min | da the min | Da the max | ra the max | e | Y1 | Y2 | Y0 | |
260 | 440 | 180 | 3000 | 4800 | 380 | 850 | 1200 | 110 | *24152CC/W33 | *24152CCK30/W33 | 260 | 293 | 368 | 13.9 | 7.5 | 4 | 277 | 423 | 3 | 0.4 | 1.7 | 2.5 | 1.6 | |
260 | 480 | 130 | 2650 | 3550 | 285 | 1200 | 1600 | 110 | *22252CC/W33 | *22252CCK/W33 | 260 | 311 | 421 | 22.3 | 12 | 5 | 280 | 460 | 4 | 0.27 | 2.5 | 3.7 | 2.5 | |
260 | 480 | 174 | 3250 | 4750 | 360 | 850 | 1200 | 140 | *23252CC/W33 | *23252CCK/W33 | 260 | 312 | 408 | 22.3 | 12 | 5 | 280 | 460 | 4 | 0.35 | 1.9 | 2.9 | 1.8 | |
260 | 540 | 165 | 3550 | 4550 | 325 | 850 | 1100 | 190 | *22352CC/W33 | *22352CCK/W33 | 260 | 328 | 458 | 22.3 | 12 | 6 | 286 | 514 | 5 | 0.31 | 2.2 | 3.3 | 2.2 |
咨询热线:15921316881