PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | Column hole | conical bore | d | d2 ~ | D1 ~ | b | k | r1,2 the min | da the min | Da the max | ra the max | e | Y1 | Y2 | Y0 | |
500 | 720 | 218 | 5500 | 11000 | 735 | 430 | 700 | 295 | *240/500ECA/W33 | *240/500ECAK30/W33 | 500 | 565 | 644 | 22.3 | 12 | 6 | 523 | 697 | 5 | 0.26 | 2.6 | 3.9 | 2.5 | |
500 | 830 | 264 | 7650 | 12900 | 830 | 380 | 700 | 580 | *231/500CA/W33 | *231/500CAK/W33 | 500 | 603 | 726 | 22.3 | 12 | 7.5 | 532 | 798 | 6 | 0.3 | 2.3 | 3.4 | 2.2 | |
500 | 830 | 325 | 9800 | 17000 | 1120 | 320 | 600 | 700 | *241/500ECA/W33 | *241/500ECAK30/W33 | 500 | 589 | 713 | 22.3 | 12 | 7.5 | 532 | 798 | 6 | 0.37 | 1.8 | 2.7 | 1.8 | |
500 | 920 | 336 | 10600 | 17300 | 1060 | 360 | 500 | 985 | *232/500CA/W33 | *232/500CAK/W33 | 500 | 631 | 779 | 22.3 | 12 | 7.5 | 532 | 888 | 6 | 0.35 | 1.9 | 2.9 | 1.8 |
咨询热线:15921316881