PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | Column hole | conical bore | d | d2 ~ | D1 ~ | b | k | r1,2 the min | da the min | Da the max | ra the max | e | Y1 | Y2 | Y0 | |
1060 | 1500 | 438 | 17300 | 45500 | 2500 | 150 | 260 | 2515 | 240/1060CAF/W33 | 240/1060CAK30F/W33 | 1060 | 1196 | 1349 | 22.3 | 12 | 9.5 | 1094 | 1466 | 8 | 0.26 | 2.6 | 3.9 | 2.5 | |
1120 | 1360 | 243 | 7250 | 24000 | 1400 | 180 | 340 | 735 | 248/1120CAFA/W20 | 248/1120CAK30FA/W20 | 1120 | 1202 | 1282 | - | 12 | 6 | 1143 | 1337 | 5 | 0.15 | 4.5 | 6.7 | 4.5 | |
1120 | 1460 | 335 | 11700 | 34500 | 1830 | 140 | 260 | 1500 | 249/1120CAF/W33 | 249/1120CAK30F/W33 | 1120 | 1230 | 1350 | 22.3 | 12 | 7.5 | 1148 | 1432 | 6 | 0.2 | 3.4 | 5 | 3.2 | |
1120 | 1580 | 462 | 18700 | 50000 | 2850 | 130 | 240 | 2925 | 240/1120CAF/W33 | 240/1120CAK30F/W33 | 1120 | 1266 | 1423 | 22.3 | 12 | 9.5 | 1154 | 1546 | 8 | 0.26 | 2.6 | 3.9 | 2.5 |
咨询热线:15921316881