PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | limit speed | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | limit speed | quality | Column hole | conical bore | d | d2 ~ | D1 ~ | b | k | r1,2 the min | da the min | da the max | Da the max | ra the max | e | Y1 | Y2 | Y0 | |
65 | 120 | 38 | 193 | 216 | 24 | 1500 | 1.6 | *BS2-2213-2CS | *BS2-2213-2CSK | 65 | 76 | 111 | 5.5 | 3 | 1.5 | 74 | 76 | 111 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | |
70 | 125 | 38 | 208 | 228 | 25.5 | 1400 | 1.8 | *BS2-2214-2CS | *BS2-2214-2CSK | 70 | 80 | 115 | 5.5 | 3 | 1.5 | 79 | 80 | 116 | 1.5 | 0.23 | 2.9 | 4.4 | 2.8 | |
75 | 130 | 38 | 212 | 240 | 26.5 | 1300 | 2.1 | *BS2-2215-2CS | *BS2-2215-2CSK | 75 | 84 | 119 | 5.5 | 3 | 1.5 | 84 | 84 | 121 | 1.5 | 0.22 | 3 | 4.6 | 2.8 | |
80 | 140 | 40 | 236 | 270 | 29 | 1200 | 2.4 | *BS2-2216-2CS | *BS2-2216-2CSK | 80 | 91.5 | 128 | 5.5 | 3 | 2 | 91 | 91.5 | 129 | 2 | 0.22 | 3 | 4.6 | 2.8 | |
85 | 150 | 44 | 285 | 325 | 34.5 | 1100 | 3 | *BS2-2217-2CS | *BS2-2217-2CSK | 85 | 98 | 138 | 5.5 | 3 | 2 | 96 | 98 | 139 | 2 | 0.22 | 3 | 4.6 | 2.8 | |
90 | 160 | 48 | 325 | 375 | 39 | 1000 | 3.7 | *BS2-2218-2CS | *BS2-2218-2CSK | 90 | 102 | 148 | 5.5 | 3 | 2 | 101 | 102 | 149 | 2 | 0.24 | 2.8 | 4.2 | 2.8 |
咨询热线:15921316881