PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass bearing + tightening sleeve | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass bearing + tightening sleeve | bearing | tapered adapter-sleeve | d1 | d2 ~ | d3 | D1 ~ | B1 | B2 | b | k | r1,2 the min | da the max | db the min | Da the max | Ba the min | ra the max | e | Y1 | Y2 | Yo | |
170 | 320 | 104 | 1370 | 2080 | 183 | 1500 | 2000 | 44.5 | *23138CCK/W33 | H3138 | 170 | 220 | 240 | 275 | 141 | 31 | 13.9 | 7.5 | 3 | 220 | 202 | 306 | 9 | 2.5 | 0.31 | 2.2 | 3.3 | 2.2 | |
170 | 340 | 92 | 1270 | 1700 | 150 | 1700 | 2400 | 46 | *22238CCK/W33 | H3138 | 170 | 225 | 240 | 294 | 141 | 31 | 16.7 | 9 | 4 | 225 | 202 | 323 | 21 | 3 | 0.26 | 2.6 | 3.9 | 2.5 | |
170 | 340 | 120 | 1660 | 2400 | 208 | 1300 | 1800 | 59 | *23238CCK/W33 | H2338 | 170 | 222 | 240 | 287 | 169 | 31 | 16.7 | 9 | 4 | 222 | 206 | 323 | 21 | 3 | 0.35 | 1.9 | 2.9 | 1.8 | |
170 | 400 | 132 | 2120 | 2650 | 208 | 1200 | 1600 | 93 | *22338CCK/W33 | H2338 | 170 | 236 | 240 | 333 | 169 | 31 | 22.3 | 12 | 5 | 236 | 206 | 380 | 9 | 4 | 0.35 | 1.9 | 2.9 | 1.8 |
咨询热线:15921316881