PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass bearing + tightening sleeve | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass bearing + tightening sleeve | bearing | tapered adapter-sleeve | d1 | d2 ~ | d3 | D1 ~ | B1 | B2 | B3 | b | k | r1,2 the min | da the max | db the min | Da the max | Ba the min | ra the max | e | Y1 | Y2 | Yo | |
950 | 1420 | 308 | 12700 | 30500 | 1700 | 180 | 360 | 2070 | 230/1000CAKF/W33 | OH30/1000H | 950 | 1139 | 1140 | 1305 | 430 | 100 | 125 | 22.3 | 12 | 7.5 | 1139 | 1034 | 1392 | 33 | 6 | 0.19 | 3.6 | 5.3 | 3.6 | |
950 | 1580 | 462 | 21400 | 48000 | 2550 | 140 | 280 | 4340 | 231/1000CAKF/W33 | OH31/1000H | 950 | 1182 | 1240 | 1403 | 609 | 125 | 154 | 22.3 | 12 | 12 | 1182 | 1047 | 1532 | 33 | 10 | 0.28 | 2.4 | 3.6 | 2.5 | |
1000 | 1400 | 250 | 9550 | 26000 | 1460 | 180 | 360 | 1590 | 239/1060CAKF/W33 | OH39/1060H | 1000 | 1171 | 1200 | 1305 | 372 | 100 | 125 | 22.3 | 12 | 7.5 | 1171 | 1087 | 1372 | 33 | 6 | 0.16 | 4.2 | 6.3 | 4 | |
1000 | 1500 | 325 | 13800 | 34000 | 1830 | 170 | 320 | 2800 | 230/1060CAKF/W33 | OH30/1060H | 1000 | 1202 | 1200 | 1378 | 447 | 100 | 125 | 22.3 | 12 | 9.5 | 1202 | 1096 | 1466 | 33 | 8 | 0.19 | 3.6 | 5.3 | 3.6 |
咨询热线:15921316881