PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | Bearing cylindrical hole | conical bore | d | d2 ~ | D1 ~ | r1,2 the min | s11) ~ | s21) ~ | da the min | da the max | Da the min | Da the max | Ca2) the max | ra the max | k1 | k2 | |
360 | 600 | 192 | 5000 | 8000 | 585 | 800 | 1100 | 215 | *C3172M | *C3172KM2) | 360 | 423 | 537 | 5 | 27.9 | - | 380 | 460 | 510 | 522 | 3.9 | 4 | 0.117 | 0.094 | |
380 | 520 | 106 | 2120 | 4000 | 300 | 950 | 1300 | 65.5 | *C3976MB1) | *C3976KMB1) | 380 | 429 | 489 | 4 | 10 | - | 395 | 425 | 490 | 505 | 9.7 | 3 | - | 0.128 | |
380 | 560 | 135 | 3000 | 5200 | 390 | 900 | 1200 | 110 | *C3076M | *C3076KM | 380 | 431 | 511 | 5 | 27 | - | 398 | 460 | 495 | 542 | 2 | 4 | 0.12 | 0.1 | |
380 | 620 | 194 | 4550 | 7500 | 540 | 750 | 1000 | 230 | *C3176MB1) | *C3176KMB1) | 380 | 450 | 550 | 5 | 19 | - | 400 | 445 | 555 | 600 | 16.4 | 4 | - | 0.106 |
咨询热线:15921316881