PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | limit speed | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | limit speed | quality | model | d | d2 ~ | D1 ~ | r1,2 the min | s11) ~ | da the min | da the max | Da the max | ra the max | k1 | k2 | |
170 | 260 | 90 | 965 | 1630 | 150 | 53 | 17 | *C4034-2CS5V1) | 170 | 201 | 237 | 2.1 | 9 | 180 | 199 | 250 | 2 | 0.116 | 0.097 | |
170 | 280 | 109 | 1530 | 2280 | 208 | 53 | 27 | *C4134-2CS5V1) | 170 | 200 | 251 | 2.1 | 6.7 | 182 | 198 | 268 | 2 | 0.101 | 0.106 | |
180 | 280 | 100 | 1320 | 2120 | 193 | 53 | 23.5 | *C4036-2CS5V1) | 180 | 204 | 246 | 2.1 | 6.4 | 190 | 202 | 270 | 2 | 0.103 | 0.105 | |
180 | 300 | 118 | 1760 | 2700 | 240 | 48 | 35 | *C4136-2CS5V1) | 180 | 211 | 265 | 3 | 6.4 | 194 | 209 | 286 | 2.5 | 0.095 | 0.11 |
咨询热线:15921316881