PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | |
85 | 150 | 49 | 190 | 465 | 16 | 1.1 | 1600 | 2200 | 3.55 | 51317 | 85 | 150 | 88 | 1.5 | 124 | 111 | 1.5 | |
85 | 180 | 72 | 286 | 750 | 24 | 2.9 | 1200 | 1600 | 9.45 | 51417M | 85 | 177 | 88 | 2.1 | 141 | 124 | 2 | |
90 | 120 | 22 | 59.2 | 208 | 7.5 | 0.22 | 2600 | 3800 | 0.67 | 51118 | 90 | 120 | 92 | 1 | 108 | 102 | 1 | |
90 | 135 | 35 | 119 | 325 | 11.4 | 0.55 | 2000 | 2800 | 1.7 | 51218 | 90 | 135 | 93 | 1.1 | 117 | 108 | 1 | |
90 | 155 | 50 | 195 | 500 | 16.6 | 1.3 | 1500 | 2200 | 3.8 | 51318 | 90 | 155 | 93 | 1.5 | 129 | 116 | 1.5 | |
90 | 190 | 77 | 307 | 815 | 25.5 | 3.5 | 1100 | 1500 | 11 | 51418M | 90 | 187 | 93 | 2.1 | 149 | 131 | 2 | |
100 | 135 | 25 | 85.2 | 290 | 10 | 0.44 | 2400 | 3200 | 0.97 | 51120 | 100 | 135 | 102 | 1 | 121 | 114 | 1 | |
100 | 150 | 38 | 124 | 345 | 11.4 | 0.62 | 1800 | 2400 | 2.2 | 51220 | 100 | 150 | 103 | 1.1 | 130 | 120 | 1 | |
100 | 170 | 55 | 229 | 610 | 19.6 | 1.9 | 1400 | 1900 | 4.95 | 51320 | 100 | 170 | 103 | 1.5 | 142 | 128 | 1.5 | |
100 | 210 | 85 | 371 | 1060 | 31.5 | 5.8 | 950 | 1400 | 15 | 51420M | 100 | 205 | 103 | 3 | 165 | 145 | 2.5 |
咨询热线:15921316881