PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | |
110 | 145 | 25 | 87.1 | 315 | 10.2 | 0.52 | 2200 | 3200 | 1.05 | 51122 | 110 | 145 | 112 | 1 | 131 | 124 | 1 | |
110 | 160 | 38 | 130 | 390 | 12.5 | 0.79 | 1700 | 2400 | 2.4 | 51222 | 110 | 160 | 113 | 1.1 | 140 | 130 | 1 | |
110 | 190 | 63 | 276 | 780 | 24 | 32 | 1200 | 1700 | 7.85 | 51322M | 110 | 187 | 113 | 2 | 158 | 142 | 2 | |
110 | 230 | 95 | 410 | 1220 | 34.5 | 7.7 | 900 | 1300 | 20 | 51422M | 110 | 225 | 113 | 3 | 181 | 159 | 2.5 | |
120 | 155 | 25 | 88.4 | 335 | 10.6 | 0.58 | 2200 | 3000 | 1.15 | 51124 | 120 | 155 | 122 | 1 | 141 | 134 | 1 | |
120 | 170 | 39 | 140 | 440 | 13.4 | 1 | 1600 | 2200 | 2.65 | 51224 | 120 | 170 | 123 | 1.1 | 150 | 140 | 1 | |
120 | 210 | 70 | 325 | 980 | 28.5 | 5 | 1100 | 1500 | 11 | 51324M | 120 | 205 | 123 | 2.1 | 173 | 157 | 2 | |
120 | 250 | 102 | 520 | 1730 | 45 | 16 | 800 | 1100 | 29.5 | 51424M | 120 | 245 | 123 | 4 | 197 | 173 | 3 | |
130 | 170 | 30 | 111 | 425 | 12.9 | 0.94 | 1900 | 2600 | 1.85 | 51126 | 130 | 170 | 132 | 1 | 154 | 146 | 1 | |
130 | 190 | 45 | 186 | 585 | 17 | 1.8 | 1400 | 2000 | 4 | 51226 | 130 | 187 | 133 | 1.5 | 166 | 154 | 1.5 |
咨询热线:15921316881