PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | |
160 | 270 | 87 | 449 | 1660 | 41.5 | 14 | 850 | 1200 | 21 | 51332M | 160 | 265 | 164 | 3 | 225 | 205 | 2.5 | |
170 | 215 | 34 | 133 | 540 | 14.3 | 1.5 | 1600 | 2200 | 3.3 | 51134M | 170 | 213 | 172 | 1.1 | 197 | 188 | 1 | |
170 | 240 | 55 | 286 | 1020 | 26 | 5.4 | 1100 | 1800 | 8.15 | 51234M | 170 | 237 | 173 | 1.5 | 212 | 198 | 1.5 | |
170 | 280 | 87 | 468 | 1760 | 43 | 16 | 800 | 1100 | 22 | 51334M | 170 | 275 | 174 | 3 | 235 | 215 | 2.5 | |
180 | 225 | 34 | 135 | 570 | 15 | 1.7 | 1500 | 2200 | 3.5 | 51136M | 180 | 222 | 183 | 1.1 | 207 | 198 | 1 | |
180 | 250 | 56 | 296 | 1080 | 27.5 | 6.1 | 1100 | 1500 | 8.6 | 51236M | 180 | 245 | 183 | 1.5 | 222 | 208 | 1.5 | |
180 | 300 | 95 | 520 | 2000 | 47.5 | 21 | 750 | 1100 | 28.5 | 51336M | 180 | 295 | 184 | 3 | 251 | 229 | 2.5 | |
190 | 240 | 37 | 172 | 710 | 18 | 2.6 | 1400 | 2000 | 4.05 | 51138M | 190 | 237 | 193 | 1.1 | 220 | 210 | 1 | |
190 | 270 | 62 | 332 | 1270 | 31 | 8.4 | 1000 | 1400 | 12 | 51238M | 190 | 265 | 194 | 2 | 238 | 222 | 2 | |
190 | 320 | 105 | 592 | 2400 | 56 | 30 | 700 | 950 | 36.5 | 51338M | 190 | 315 | 195 | 4 | 267 | 243 | 3 |
咨询热线:15921316881