PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | |
140 | 180 | 31 | 111 | 440 | 12.9 | 1 | 1800 | 2600 | 2.05 | 51128 | 140 | 178 | 142 | 1 | 164 | 156 | 1 | |
140 | 200 | 46 | 190 | 620 | 17.6 | 2 | 1400 | 1900 | 4.35 | 51228 | 140 | 197 | 143 | 1.5 | 176 | 164 | 1.5 | |
140 | 240 | 80 | 397 | 1320 | 35.5 | 9.1 | 950 | 1300 | 15.5 | 51328M | 140 | 235 | 144 | 2.1 | 199 | 181 | 2 | |
140 | 280 | 112 | 520 | 1730 | 44 | 16 | 700 | 1000 | 34.5 | 51428M | 140 | 275 | 144 | 4 | 223 | 197 | 3 | |
150 | 190 | 31 | 111 | 440 | 12.5 | 1 | 1700 | 2400 | 2.2 | 51130M | 150 | 188 | 152 | 1 | 174 | 166 | 1 | |
150 | 215 | 50 | 238 | 800 | 22 | 3.3 | 1300 | 1800 | 6.1 | 51230M | 150 | 212 | 153 | 1.5 | 189 | 176 | 1.5 | |
150 | 250 | 80 | 410 | 1400 | 36.5 | 10 | 900 | 1300 | 16.5 | 51330M | 150 | 245 | 154 | 2.1 | 209 | 191 | 2 | |
150 | 300 | 120 | 559 | 1960 | 48 | 20 | 670 | 950 | 42.5 | 51430M | 150 | 295 | 154 | 4 | 239 | 211 | 3 | |
160 | 200 | 31 | 112 | 465 | 12.9 | 1.1 | 1700 | 2400 | 2.35 | 51132M | 160 | 198 | 162 | 1 | 184 | 176 | 1 | |
160 | 225 | 51 | 242 | 850 | 22.8 | 3.8 | 1200 | 1700 | 6.55 | 51232M | 160 | 222 | 163 | 1.5 | 199 | 186 | 1.5 |
咨询热线:15921316881