PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | Mass bearing + seat ring | model | Dimensions are mm | Shoulder gear and chamfer size mm | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H1 | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | Mass bearing + seat ring | bearing | Seat washer | d | d1 ~ | D1 ~ | D2 | D3 | H | C | R | s | r1,2 the min | da the min | Da the max | ra the max | |
60 | 130 | 58 | 199 | 430 | 16 | 0.96 | 1600 | 2200 | 3.8 | 53412M | U412 | 60 | 130 | 62 | 95 | 135 | 54 | 16 | 100 | 34 | 1.5 | 102 | 95 | 1.5 | |
65 | 100 | 32 | 63.7 | 163 | 6 | 0.14 | 2600 | 3600 | 0.91 | 53213 | U213 | 65 | 100 | 67 | 82 | 105 | 28.7 | 9 | 80 | 40 | 1 | 86 | 82 | 1 | |
65 | 115 | 43 | 106 | 240 | 8.8 | 0.3 | 2000 | 3000 | 1.89 | 53313 | U313 | 65 | 115 | 67 | 90 | 120 | 39.4 | 12.5 | 90 | 38.5 | 1.1 | 95 | 90 | 1 | |
70 | 105 | 32 | 65 | 173 | 6.4 | 0.16 | 2600 | 3600 | 0.97 | 53214 | U214 | 70 | 105 | 72 | 88 | 110 | 28.8 | 9 | 80 | 38 | 1 | 91 | 88 | 1 | |
70 | 125 | 48 | 135 | 320 | 11.8 | 0.53 | 1900 | 2600 | 2.5 | 53314 | U314 | 70 | 125 | 72 | 98 | 130 | 44.2 | 13 | 100 | 43 | 1.1 | 103 | 98 | 1 | |
70 | 150 | 69 | 234 | 550 | 19.3 | 1.6 | 1400 | 2000 | 6.5 | 53414M | U414 | 70 | 150 | 73 | 110 | 155 | 63.6 | 19.5 | 112 | 34 | 2 | 118 | 110 | 2 |
咨询热线:15921316881