PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | B | r1,2 the min | r3,4 the min | da | Da the max | ra the max | rb the max | |
30 | 68 | 44 | 49.4 | 96.5 | 3.55 | 0.048 | 3400 | 4800 | 0.68 | 52307 | 30 | 37 | 10 | 1 | 0.3 | 35 | 48 | 1 | 0.3 | |
30 | 78 | 49 | 61.8 | 122 | 4.5 | 0.077 | 3000 | 4300 | 1.05 | 52308 | 30 | 42 | 12 | 1 | 0.6 | 40 | 55 | 1 | 0.6 | |
30 | 90 | 65 | 112 | 224 | 8.3 | 0.26 | 2400 | 3400 | 2.05 | 52408 | 30 | 42 | 15 | 1.1 | 0.6 | 40 | 60 | 1 | 0.6 | |
35 | 73 | 37 | 39 | 86.5 | 3.2 | 0.038 | 3600 | 5000 | 0.6 | 52209 | 35 | 47 | 9 | 1 | 0.6 | 45 | 56 | 1 | 0.6 | |
35 | 85 | 52 | 76.1 | 153 | 5.6 | 0.12 | 2800 | 4000 | 1.25 | 52309 | 35 | 47 | 12 | 1 | 0.6 | 45 | 61 | 1 | 0.6 | |
35 | 100 | 72 | 130 | 265 | 9.8 | 0.37 | 2200 | 3000 | 2.7 | 52409 | 35 | 47 | 17 | 1.1 | 0.6 | 45 | 67 | 1 | 0.6 | |
40 | 78 | 39 | 49.4 | 116 | 4.3 | 0.069 | 3400 | 4500 | 0.71 | 52210 | 40 | 52 | 9 | 1 | 0.6 | 50 | 61 | 1 | 0.6 | |
40 | 95 | 58 | 88.4 | 190 | 6.95 | 0.19 | 2600 | 3600 | 1.75 | 52310 | 40 | 52 | 14 | 1.1 | 0.6 | 50 | 68 | 1 | 0.6 | |
45 | 90 | 45 | 61.8 | 146 | 5.4 | 0.11 | 2800 | 4000 | 1.1 | 52211 | 45 | 57 | 10 | 1 | 0.6 | 55 | 69 | 1 | 0.6 | |
45 | 105 | 64 | 104 | 224 | 8.3 | 0.26 | 2200 | 3200 | 2.4 | 52311 | 45 | 57 | 15 | 1.1 | 0.6 | 55 | 75 | 1 | 0.6 |
咨询热线:15921316881