PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | B | r1,2 the min | r3,4 the min | da | Da the max | ra the max | rb the max | |
45 | 120 | 87 | 178 | 390 | 14.3 | 0.79 | 1800 | 2400 | 4.7 | 52411 | 45 | 57 | 20 | 1.5 | 0.6 | 55 | 81 | 1.5 | 0.6 | |
50 | 95 | 46 | 62.4 | 150 | 5.6 | 0.12 | 2200 | 3000 | 1.2 | 52212 | 50 | 62 | 10 | 1 | 0.6 | 60 | 74 | 1 | 0.6 | |
50 | 110 | 64 | 101 | 224 | 8.3 | 0.26 | 1600 | 2200 | 2.55 | 52312 | 50 | 62 | 15 | 1.1 | 0.6 | 60 | 80 | 1 | 0.6 | |
50 | 130 | 93 | 199 | 430 | 16 | 0.96 | 1600 | 2200 | 6.35 | 52412M | 50 | 62 | 21 | 1.5 | 0.6 | 60 | 88 | 1.5 | 0.6 | |
55 | 100 | 47 | 63.7 | 163 | 6 | 0.14 | 2600 | 3600 | 1.35 | 52213 | 55 | 67 | 10 | 1 | 0.6 | 65 | 79 | 1 | 0.6 | |
55 | 105 | 47 | 65 | 173 | 6.4 | 0.16 | 2600 | 3600 | 1.5 | 52214 | 55 | 72 | 10 | 1 | 1 | 70 | 84 | 1 | 1 | |
55 | 115 | 65 | 106 | 240 | 8.8 | 0.3 | 2000 | 3000 | 2.75 | 52313 | 55 | 67 | 15 | 1.1 | 0.6 | 65 | 85 | 1 | 0.6 | |
55 | 125 | 72 | 135 | 320 | 11.8 | 0.53 | 1900 | 2600 | 3.65 | 52314 | 55 | 72 | 16 | 1.1 | 1 | 70 | 92 | 1 | 1 | |
55 | 150 | 107 | 234 | 550 | 19.3 | 1.6 | 1400 | 2000 | 9.7 | 52414M | 55 | 73 | 24 | 2 | 1 | 70 | 102 | 2 | 1 |
咨询热线:15921316881