PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | B | r1,2 the min | r3,4 the min | da | Da the max | ra the max | rb the max | |
110 | 190 | 80 | 186 | 585 | 17 | 1.8 | 1400 | 2000 | 8 | 52226 | 110 | 133 | 18 | 1.5 | 1.1 | 130 | 154 | 1.5 | 1 | |
120 | 200 | 81 | 190 | 620 | 17.6 | 2 | 1400 | 1900 | 8.65 | 52228 | 120 | 143 | 18 | 1.5 | 1.1 | 140 | 164 | 1.5 | 1 | |
130 | 215 | 89 | 238 | 800 | 22 | 3.3 | 1300 | 1800 | 11.5 | 52230M | 130 | 153 | 20 | 1.5 | 1.1 | 150 | 176 | 1.5 | 1 | |
140 | 225 | 90 | 242 | 850 | 22.8 | 3.8 | 1200 | 1700 | 12 | 52232M | 140 | 163 | 20 | 1.5 | 1.1 | 160 | 186 | 1.5 | 1 | |
150 | 240 | 97 | 286 | 1020 | 26 | 5.4 | 1100 | 1600 | 15 | 52234M | 150 | 173 | 21 | 1.5 | 1.1 | 170 | 198 | 1.5 | 1 | |
150 | 250 | 98 | 296 | 1080 | 27.5 | 6.1 | 1100 | 1500 | 16 | 52236M | 150 | 183 | 21 | 1.5 | 2 | 180 | 208 | 1.5 | 2 |
咨询热线:15921316881