PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Each component model | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | B | Dw | r1,2 the min | da the min | Da the max | ra the max | Cylinder roller-holder assembly | blowout patch | race | |
500 | 600 | 80 | 1560 | 9300 | 620 | 6.9 | 280 | 560 | 44 | 811/500M | 500 | 595 | 505 | 24 | 32 | 2.1 | 592 | 519 | 2 | K811/500M | WS811/500 | GS811/500 | |
530 | 640 | 85 | 1730 | 10600 | 680 | 9 | 260 | 530 | 55.5 | 811/530M | 530 | 635 | 535 | 25.5 | 34 | 3 | 632 | 554 | 2.5 | K811/530M | WS811/530 | GS811/530 | |
560 | 670 | 85 | 1760 | 11100 | 710 | 9.7 | 260 | 500 | 58 | 811/560M | 560 | 665 | 565 | 25.5 | 34 | 3 | 662 | 584 | 2.5 | K811/560M | WS811/560 | GS811/560 | |
600 | 710 | 85 | 1800 | 11600 | 720 | 11 | 240 | 500 | 62 | 811/600M | 600 | 705 | 605 | 25.5 | 34 | 3 | 702 | 624 | 2.5 | K811/600M | WS811/600 | GS811/600 | |
630 | 750 | 95 | 2160 | 13700 | 865 | 15 | 220 | 450 | 80 | 811/630M | 630 | 746 | 634 | 28.5 | 38 | 3 | 732 | 650 | 2.5 | K811/630M | WS811/630 | GS811/630 |
咨询热线:15921316881