PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | B | B1 | C | r1,2 the min | s | da the min | db1 the max | db2 the max | Ha the min | Da the max | ra the max | |
150 | 250 | 60 | 1000 | 2850 | 315 | 0.77 | 1500 | 2400 | 11 | *29330E | 150 | 223.9 | 190 | 38 | 54.9 | 28 | 2.1 | 87 | 195 | 158 | 163 | - | 219 | 2 | |
150 | 300 | 90 | 1860 | 5100 | 520 | 2.5 | 1200 | 2200 | 28 | *29430E | 150 | 262.9 | 207.5 | 58 | 80.8 | 43.4 | 4 | 92 | 220 | 163 | 175 | - | 253 | 3 | |
160 | 270 | 67 | 1180 | 3450 | 375 | 1.1 | 1300 | 2200 | 14.5 | *29332E | 160 | 243.5 | 203 | 42 | 60 | 33 | 3 | 92 | 210 | 169 | 176 | - | 235 | 2.5 | |
160 | 320 | 95 | 2080 | 5600 | 570 | 3 | 1100 | 2000 | 33.5 | *29432E | 160 | 279.3 | 223.5 | 60.5 | 84.3 | 45.5 | 5 | 99 | 235 | 175 | 189 | - | 270 | 4 | |
170 | 280 | 67 | 1200 | 3550 | 365 | 1.2 | 1300 | 2200 | 15 | *29334E | 170 | 251.2 | 215 | 42.2 | 61 | 30.5 | 3 | 96 | 220 | 178 | 188 | - | 245 | 2.5 | |
170 | 340 | 103 | 2360 | 6550 | 640 | 4.1 | 1100 | 1900 | 44.5 | *29434E | 170 | 297.7 | 236 | 65.5 | 91.2 | 50 | 5 | 104 | 250 | 185 | 199 | - | 286 | 4 |
咨询热线:15921316881