PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | B | B1 | C | r1,2 the min | s | da the min | Da the max | ra the max | |
950 | 1600 | 390 | 28200 | 132000 | 7800 | 1700 | 140 | 280 | 3065 | 294/950EF | 950 | 1470 | 1209 | 153 | 377 | 191 | 15 | 546 | 1275 | 1400 | 12 | |
1060 | 1400 | 206 | 10500 | 58500 | 3750 | 330 | 220 | 360 | 860 | 292/1060EF | 1060 | 1325 | 1211 | 66 | 199 | 100 | 9.5 | 566 | 1225 | 1290 | 8 | |
1060 | 1770 | 426 | 33400 | 156000 | 8500 | 2300 | 120 | 240 | 4280 | 294/1060EF | 1060 | 1615 | 1349 | 192 | 412 | 207 | 15 | 610 | 1410 | 1555 | 12 | |
1180 | 1520 | 206 | 10900 | 64000 | 3750 | 390 | 220 | 340 | 950 | 292/1180EF | 1180 | 1450 | 1331 | 83 | 199 | 101 | 9.5 | 625 | 1345 | 1410 | 8 | |
1250 | 1800 | 330 | 24800 | 129000 | 7500 | 1600 | 130 | 240 | 2770 | 293/1250EF | 1250 | 1685 | 1474 | 148 | 319 | 161 | 12 | 698 | 1540 | 1640 | 10 | |
1600 | 2280 | 408 | 36800 | 200000 | 11800 | 3800 | 90 | 160 | 5375 | 293/1600EF | 1600 | 2130 | 1885 | 166 | 395 | 195 | 19 | 894 | 1955 | 2090 | 15 |
咨询热线:15921316881