PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit, Pu | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | d2 ~ | D2 ~ | r1,2 the min | da the min | da the max | Da the max | ra the max | fo | |
35 | 72 | 17 | 27 | 15.3 | 0.655 | 28000 | 18000 | 0.26 | 6207-2RZTN9/HC5C3WT | 35 | 46.9 | - | 62.7 | 1.1 | 42 | - | 65 | 1 | 14 | |
40 | 68 | 15 | 17.8 | 11.6 | 0.49 | 28000 | 18000 | 0.19 | 6008-2RZTN9/HC5C3WT | 40 | 49.3 | - | 61.1 | 1 | 44.6 | - | 63.4 | 1 | 15 | |
40 | 80 | 18 | 32.5 | 19 | 0.8 | 24000 | 16000 | 0.34 | 6208-2RZTN9/HC5C3WT | 40 | 52.6 | - | 69.8 | 1.1 | 47 | - | 73 | 1 | 14 | |
45 | 85 | 19 | 35.1 | 21.6 | 0.915 | 22000 | 14000 | 0.42 | 6209-2RZTN9/HC5C3WT | 45 | 57.6 | - | 75.2 | 1.1 | 52 | - | 78 | 1 | 14 | |
45 | 100 | 25 | 55.3 | 31.5 | 1.34 | 20000 | 4500 | 0.77 | 6309-2RS1TN9/HC5C3WT | 45 | 62.2 | - | 86.7 | 1.5 | 54 | - | 91 | 1.5 | 13 |
咨询热线:15921316881