PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit, Pu | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | da the max | Da the min | Da the max | ra the max | kr | fo | |
90 | 190 | 43 | 143 | 108 | 3.8 | 7500 | 7000 | 5.7 | 6318M/C3VL2071 | 90 | 121 | 160 | 166 | 3 | 104 | 116 | - | 176 | 2.5 | 0.03 | 13 | |
95 | 200 | 45 | 153 | 118 | 4.15 | 7000 | 6300 | 6.75 | 6319M/C3VL0241 | 95 | 127 | 169 | 174 | 3 | 109 | - | 179 | 186 | 2.5 | 0.03 | 13 | |
95 | 200 | 45 | 153 | 118 | 4.15 | 7000 | 6300 | 6.75 | 6319M/C4VL0241 | 95 | 127 | 169 | 174 | 3 | 109 | - | 179 | 186 | 2.5 | 0.03 | 13 | |
95 | 200 | 45 | 153 | 118 | 4.15 | 7000 | 4500 | 5.65 | 6319/C3VL2071 | 95 | 127 | 169 | 174 | 3 | 109 | 122 | - | 186 | 2.5 | 0.03 | 13 | |
100 | 215 | 47 | 174 | 140 | 4.75 | 6700 | 4300 | 7 | 6320/C3VL0241 | 100 | 135 | 181 | 186 | 3 | 114 | - | 191 | 201 | 2.5 | 0.03 | 13 | |
100 | 215 | 47 | 174 | 140 | 4.75 | 6700 | 6000 | 8.55 | 6320M/C3VL0241 | 100 | 135 | 181 | 186 | 3 | 114 | - | 191 | 201 | 2.5 | 0.03 | 13 |
咨询热线:15921316881