PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit, Pu | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | da the max | Da the min | Da the max | ra the max | kr | fo | |
130 | 280 | 58 | 229 | 216 | 6.3 | 5000 | 3200 | 14.7 | 6326/C3VL0241 | 130 | 177 | 233 | - | 4 | 147 | - | 239 | 263 | 3 | 0.03 | 14 | |
130 | 280 | 58 | 229 | 216 | 6.3 | 5000 | 4500 | 17.7 | 6326M/C3VL0241 | 130 | 177 | 233 | - | 4 | 147 | - | 239 | 263 | 3 | 0.03 | 14 | |
130 | 280 | 58 | 229 | 216 | 6.3 | 5000 | 3200 | 14.7 | 6326/C3VL2071 | 130 | 177 | 233 | - | 4 | 147 | 171 | - | 263 | 3 | 0.03 | 14 | |
140 | 300 | 62 | 251 | 245 | 7.1 | 4800 | 4300 | 21.3 | 6328M/C3VL0241 | 140 | 190 | 250 | - | 4 | 157 | - | 256 | 283 | 3 | 0.03 | 14 | |
150 | 270 | 45 | 174 | 166 | 4.9 | 5000 | 3200 | 10.1 | 6230/P53VL0241 | 150 | 190 | 229 | - | 3 | 164 | - | 235 | 256 | 2.5 | 0.025 | 15 | |
150 | 320 | 65 | 276 | 285 | 7.8 | 4300 | 4000 | 26 | 6330M/C3VL0241 | 150 | 206 | 265 | - | 4 | 167 | - | 271 | 303 | 3 | 0.03 | 14 | |
150 | 320 | 65 | 276 | 285 | 7.8 | 4300 | 4000 | 26 | 6330M/C3VL2071 | 150 | 206 | 265 | - | 4 | 167 | 200 | - | 303 | 3 | 0.03 | 14 |
咨询热线:15921316881