PDF download |
Dimensions are mm | Basic rated static load Co | quality | model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | A1 | A2 | B | J | L | N | G | T | Basic rated static load Co | quality | Y-bearing unit with stamping steel holder | Y-bearing unit with graphite crown holder | |
25 | 30 | 12 | 34.1 | 70 | 95 | 12.7 | 10 | 38.8 | 7.8 | 0.77 | FY25TF/VA201 | FY25TF/VA228 | |
30 | 32.5 | 13 | 38.1 | 82.5 | 108 | 12.7 | 10 | 42.2 | 11 | 1.1 | FY30TF/VA201 | FY30TF/VA228 | |
35 | 34.5 | 13 | 42.9 | 92 | 118 | 14.3 | 12 | 46.4 | 15.3 | 1.4 | FY35TF/VA201 | FY35TF/VA228 | |
40 | 38.5 | 14 | 49.2 | 101.5 | 130 | 14.3 | 12 | 54.2 | 19 | 1.9 | FY40TF/VA201 | FY40TF/VA228 | |
45 | 39 | 14 | 49.2 | 105 | 137 | 15.9 | 14 | 54.2 | 21.6 | 2.1 | FY45TF/VA201 | FY45TF/VA228 | |
50 | 43 | 15 | 51.6 | 111 | 143 | 15.9 | 14 | 60.6 | 23.2 | 2.5 | FY50TF/VA201 | FY50TF/VA228 | |
55 | 47.5 | 16 | 55.6 | 130 | 162 | 19 | 16 | 64.4 | 29 | 3.6 | FY55TF/VA201 | FY55TF/VA228 | |
60 | 52 | 17 | 65.1 | 143 | 175 | 19 | 16 | 73.7 | 36 | 4.6 | FY60TF/VA201 | FY60TF/VA228 |
咨询热线:15921316881