PDF download |
Dimensions are mm | Basic rated static load Co | quality | model | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | A1 | A2 | B | H | J | L | N | G | T | Basic rated static load Co | quality | Y-bearing unit with stamping steel holder | Y-bearing unit with graphite crown holder | |
30 | 32.5 | 13 | 38.1 | 141.5 | 116.7 | 83 | 12.7 | 10 | 42.2 | 11.2 | 0.93 | FYT30TF/VA201 | FYT30TF/VA228 | |
35 | 34.5 | 13 | 42.9 | 156 | 130.2 | 96 | 14.3 | 12 | 46.4 | 15.3 | 1.25 | FYT35TF/VA201 | FYT35TF/VA228 | |
40 | 38.5 | 14 | 49.2 | 171.5 | 143.7 | 102 | 14.3 | 12 | 54.2 | 19 | 1.65 | FYT40TF/VA201 | FYT40TF/VA228 | |
45 | 39 | 14 | 49.2 | 178.5 | 148.5 | 111 | 15.9 | 14 | 54.2 | 21.6 | 1.8 | FYT45TF/VA201 | FYT45TF/VA228 | |
50 | 43 | 15 | 51.6 | 189 | 157.2 | 116 | 15.9 | 14 | 60.6 | 23.2 | 2.15 | FYT50TF/VA201 | FYT50TF/VA228 | |
55 | 47.6 | 20.6 | 55.6 | 215.9 | 184.2 | 127 | 19 | 16 | 69 | 29 | 3.3 | FYT55TF/VA201 | FYT55TF/VA228 |
咨询热线:15921316881