PDF download |
size | Axial load carrying capacity is static | Unscrew the torque | quality | model | sunk screw | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | d1 | d3 | B | b | h | Axial load carrying capacity is static | Unscrew the torque | quality | locknut | Applicable wrench | size | It is recommended to lock the torque | |
M 50×1.5 | 65 | 70 | 13 | 6 | 2.5 | 91.5 | 84 | 0.18 | KMK10 | HN10 | M6 | 8 | |
M 55×2 | 69 | 75 | 13 | 7 | 3 | 91.5 | 172 | 0.19 | KMK11 | HN11 | M8 | 18 | |
M 60×2 | 74 | 80 | 13 | 7 | 3 | 95 | 188 | 0.2 | KMK12 | HN12 | M8 | 18 | |
M 65×2 | 79 | 85 | 14 | 7 | 3 | 108 | 203 | 0.24 | KMK13 | HN13 | M8 | 18 | |
M 70×2 | 85 | 92 | 14 | 8 | 3.5 | 118 | 219 | 0.28 | KMK14 | HN14 | M8 | 18 | |
M 75×2 | 91 | 98 | 14 | 8 | 3.5 | 134 | 235 | 0.33 | KMK15 | HN15 | M8 | 18 | |
M 80×2 | 98 | 105 | 18 | 8 | 3.5 | 173 | 378 | 0.45 | KMK16 | HN16 | M8 | 18 | |
M 85×2 | 103 | 110 | 18 | 8 | 3.5 | 190 | 401 | 0.52 | KMK17 | HN17 | M10 | 35 | |
M 90×2 | 112 | 120 | 18 | 10 | 4 | 216 | 425 | 0.65 | KMK18 | HN18 | M10 | 35 | |
M 95×2 | 117 | 125 | 20 | 10 | 4 | 236 | 448 | 0.76 | KMK19 | HN19 | M10 | 35 |
咨询热线:15921316881