PDF download |
size | Axial load carrying capacity is static | Unscrew the torque | quality | model | sunk screw | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | d1 | d3 | B | b | h | Axial load carrying capacity is static | Unscrew the torque | quality | locknut | Applicable wrench | size | It is recommended to lock the torque | |
M 100×2 | 122 | 130 | 20 | 10 | 4 | 255 | 472 | 0.8 | KMK20 | HN20 | M10 | 35 | |
M 12×1 | 18 | 22 | 9 | 3 | 2 | 11.8 | 9 | 0.018 | KMK1 | HN1 | M5 | 4 | |
M 15×1 | 21 | 25 | 9 | 4 | 2 | 14.6 | 12 | 0.021 | KMK2 | HN2 | M5 | 4 | |
M 17×1 | 24 | 28 | 9 | 4 | 2 | 19.6 | 13 | 0.027 | KMK3 | HN3 | M5 | 4 | |
M 20×1 | 28 | 32 | 9 | 4 | 2 | 24 | 16 | 0.03 | KMK4 | HN4 | M5 | 4 | |
M 25×1.5 | 34 | 38 | 9 | 5 | 2 | 31.5 | 29 | 0.03 | KMK5 | HN5 | M5 | 4 | |
M 30×1.5 | 41 | 45 | 9 | 5 | 2 | 36.5 | 35 | 0.06 | KMK6 | HN6 | M5 | 4 | |
M 35×1.5 | 48 | 52 | 9 | 5 | 2 | 50 | 40 | 0.07 | KMK7 | HN7 | M5 | 4 | |
M 40×1.5 | 53 | 58 | 11 | 6 | 2.5 | 62 | 67 | 0.11 | KMK8 | HN8 | M6 | 8 | |
M 45×1.5 | 60 | 65 | 11 | 6 | 2.5 | 78 | 76 | 0.14 | KMK9 | HN9 | M6 | 8 |
咨询热线:15921316881