PDF download |
size | Axial load carrying capacity is static | Unscrew the torque | quality | model | sunk screw | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | d1 | d3 | B | B1 | b | h | Axial load carrying capacity is static | Unscrew the torque | quality | locknut | Applicable wrench | size | It is recommended to lock the torque | |
M 120×2 | 130 | 155 | 26 | 20 | 12 | 5 | 340 | 675 | 1.16 | KMFE24 | TMFN23-30 | M10 | 35 | |
M 125×2 | 136 | 160 | 27 | 21 | 12 | 5 | 360 | 700 | 1.26 | KMFE25 | TMFN23-30 | M10 | 35 | |
M 130×2 | 141 | 165 | 28 | 21 | 12 | 5 | 365 | 730 | 1.33 | KMFE26 | TMFN23-30 | M10 | 35 | |
M 20×1 | 26 | 32 | 9.5 | 8.5 | 4 | 2 | 24 | 28 | 0.031 | KMFE4 | HN4 | M5 | 4 | |
M 25×1.5 | 31 | 38 | 10.5 | 8.5 | 5 | 2 | 31.5 | 35 | 0.042 | KMFE5 | HN5 | M5 | 4 | |
M 30×1.5 | 36 | 45 | 10.5 | 8.5 | 5 | 2 | 36.5 | 42 | 0.058 | KMFE6 | HN6 | M5 | 4 | |
M 35×1.5 | 42.5 | 52 | 11.5 | 8.5 | 5 | 2 | 50 | 49 | 0.08 | KMFE7 | HN7 | M5 | 4 | |
M 40×1.5 | 47 | 58 | 13 | 10 | 6 | 2.5 | 62 | 80 | 0.11 | KMFE8 | HN8 | M6 | 8 | |
M 45×1.5 | 53 | 65 | 13 | 10 | 6 | 2.5 | 78 | 94 | 0.14 | KMFE9 | HN9 | M6 | 8 | |
M 50×1.5 | 57.5 | 70 | 14 | 11 | 6 | 2.5 | 91.5 | 100 | 0.16 | KMFE10 | HN10 | M6 | 8 |
咨询热线:15921316881