PDF download |
size | Axial load carrying capacity is static | Unscrew the torque | quality | model | sunk screw | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | d1 | d3 | B | B1 | b | h | Axial load carrying capacity is static | Unscrew the torque | quality | locknut | Applicable wrench | size | It is recommended to lock the torque | |
M 20×1 | 26 | 32 | 9.5 | 8.5 | 4 | 2 | 24 | 28 | 0.031 | KMFE4 | HN4 | M5 | 4 | |
M 25×1.5 | 31 | 38 | 10.5 | 8.5 | 5 | 2 | 31.5 | 35 | 0.042 | KMFE5 | HN5 | M5 | 4 | |
M 30×1.5 | 36 | 45 | 10.5 | 8.5 | 5 | 2 | 36.5 | 42 | 0.058 | KMFE6 | HN6 | M5 | 4 | |
M 35×1.5 | 42.5 | 52 | 11.5 | 8.5 | 5 | 2 | 50 | 49 | 0.08 | KMFE7 | HN7 | M5 | 4 | |
M 40×1.5 | 47 | 58 | 13 | 10 | 6 | 2.5 | 62 | 80 | 0.11 | KMFE8 | HN8 | M6 | 8 | |
M 45×1.5 | 53 | 65 | 13 | 10 | 6 | 2.5 | 78 | 94 | 0.14 | KMFE9 | HN9 | M6 | 8 | |
M 50×1.5 | 57.5 | 70 | 14 | 11 | 6 | 2.5 | 91.5 | 100 | 0.16 | KMFE10 | HN10 | M6 | 8 | |
M 55×2 | 64 | 75 | 14 | 11 | 7 | 3 | 91.5 | 110 | 0.18 | KMFE11 | HN11 | M6 | 8 | |
M 60×2 | 69 | 80 | 14 | 11 | 7 | 3 | 95 | 120 | 0.19 | KMFE12 | HN12 | M6 | 8 | |
M 65×2 | 76 | 85 | 15 | 12 | 7 | 3 | 108 | 130 | 0.23 | KNIFE13 | HN13 | M6 | 8 |
咨询热线:15921316881