PDF download |
diameter of axle | bearing block | quality | model | diameter of axle | Hole | Total width of the attached seal | Applicable bearings and related parts | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
da | A | A1 | H | H1 | H2 | J | L | N | N1 | G | quality | Bearing seat with seals on both sides | Component bearing seat | seal components | end cap | da | Ca | Da | A2 | A3 | Automatic centering ball bearing spherical roller bearing | tapered adapter-sleeve | Positioning rings 2 per bearing seat | Automatic centering ball bearing spherical roller bearing CARB bearing | tapered adapter-sleeve | Positioning rings 2 per bearing seat | |
35 | 85 | 60 | 108 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 2.9 | SNL508TG | SNL508-607 | TSN508G | ASNH508-607 | - | - | - | - | - | - | - | - | - | - | - | |
35 | 85 | 60 | 108 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 2.9 | SNL508TA | SNL508-607 | TSN508A | ASNH508-607 | - | - | - | - | - | - | - | - | - | - | - | |
35 | 85 | 60 | 108 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 2.9 | SNL508TS | SNL508-607 | TSN508S | ASNH508-607 | - | - | - | - | - | - | - | - | - | - | - | |
35 | 85 | 60 | 108 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 2.9 | SNL508TND | SNL508-607 | TSN508ND | ASNH508-607 | - | - | - | - | - | - | - | - | - | - | - | |
35 | 90 | 60 | 113 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 3.2 | SNL608TG | SNL510-608 | TSN608G | ASNH510-608 | - | - | - | - | - | - | - | - | - | - | - | |
35 | 90 | 60 | 113 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 3.2 | SNL608TA | SNL510-608 | TSN608A | ASNH510-608 | - | - | - | - | - | - | - | - | - | - | - | |
35 | 90 | 60 | 113 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 3.2 | SNL608TS | SNL510-608 | TSN608S | ASNH510-608 | - | - | - | - | - | - | - | - | - | - | - | |
35 | 90 | 60 | 113 | 60 | 25 | 170 | 205 | 20 | 15 | 12 | 3.2 | SNL608TND | SNL510-608 | TSN608ND | ASNH510-608 | - | - | - | - | - | - | - | - | - | - | - |
咨询热线:15921316881