PDF download |
model | key dimension (mm) | specified load (N) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
model | Limit of rotation speed (rpm) | weight (kg) | d | D | B | C | d2 | Crw | Corw | |
PWTR35-2RS | 1800 | 630 | 35 | 72 | 29 | 28 | 44 | 38000 | 54000 | |
PWTR3580-2RS | 1800 | 836 | 35 | 80 | 29 | 28 | 44 | 42500 | 64000 | |
PWTR40-2RS | 1500 | 816 | 40 | 80 | 32 | 30 | 50.5 | 43500 | 61000 | |
PWTR4090-2RS | 1500 | 1129 | 40 | 90 | 32 | 30 | 50.5 | 51000 | 75000 | |
PWTR45-2RS | 1300 | 883 | 45 | 85 | 32 | 30 | 55.2 | 44500 | 63000 | |
PWTR45100-2RS | 1300 | 1396 | 45 | 100 | 32 | 30 | 55.2 | 55000 | 85000 | |
PWTR50-2RS | 1100 | 950 | 50 | 90 | 32 | 30 | 59.8 | 44500 | 66000 | |
PWTR50110-2RS | 1100 | 1690 | 50 | 110 | 32 | 30 | 59.8 | 58000 | 94000 |
咨询热线:15921316881