PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Rated load (KN) | Bearing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | D | B1 | d | B | C | h | B2 | d2 | Cr | Cor | Bearing No. | Weight(kg)(lb) | |
- | 80 | 160 | 86 | 90 | 49 | 37 | 10.5 | 18 | 120 | 96.0 | 71.5 | UK218+H2318 | 4.68 | |
3 | - | 5.9055 | 3.2283 | 3.3464 | 1.8110 | 1.3780 | 0.3937 | 0.7087 | 4.3307 | 83.5 | 64.0 | UK217+HE2317 | - | |
21/16 | - | 5.9055 | 3.2283 | 3.3464 | 1.8110 | 1.3780 | 0.3937 | 0.7087 | 4.3307 | 83.5 | 64.0 | UK217+HA2317 | 8.66 | |
- | 75 | 150 | 82 | 85 | 46 | 35 | 10.0 | 18 | 110 | 83.5 | 64.0 | UK217+H2317 | 3.93 | |
23/4 | - | 5.5118 | 3.0709 | 3.1496 | 1.7223 | 1.2992 | 0.3543 | 0.6693 | 4.1338 | 72.5 | 53.0 | UK216+HE2316 | - | |
211/16 | - | 5.5118 | 3.0709 | 3.1496 | 1.7223 | 1.2992 | 0.3543 | 0.6693 | 4.1338 | 72.5 | 53.0 | UK216+HA2316 | 7.18 | |
- | 70 | 140 | 78 | 80 | 44 | 33 | 9.0 | 17 | 105 | 72.5 | 53.0 | UK216+H2316 | 3.26 | |
21/2 | - | 5.1181 | 2.8740 | 2.9528 | 1.6142 | 1.2598 | 0.3543 | 0.5906 | 3.8583 | 66.1 | 49.5 | UK215+HE2315 | - | |
27/16 | - | 5.1181 | 2.8740 | 2.9528 | 1.6142 | 1.2598 | 0.3543 | 0.5906 | 3.8583 | 66.1 | 49.5 | UK215+HA2315 | 5.70 | |
- | 65 | 130 | 73 | 75 | 41 | 32 | 9.0 | 15 | 98 | 66.1 | 49.5 | UK215+H2315 | 2.59 |
咨询热线:15921316881