PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Rated load (KN) | Bearing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | D | B1 | d | B | C | h | B2 | d2 | Cr | Cor | Bearing No. | Weight(kg)(lb) | |
13/16 | - | 2.8346 | 1.6929 | 1.3780 | 1.0630 | 0.7874 | 0.2126 | 0.3543 | 2.0472 | 25.6 | 15.2 | UK207+HA2307 | - | |
11/8 | - | 2.8346 | 1.6929 | 1.3780 | 1.0630 | 0.7874 | 0.2126 | 0.3543 | 2.0472 | 25.6 | 15.2 | UK207+HS2307 | 1.17 | |
- | 30 | 72 | 43 | 35 | 27 | 20 | 5.4 | 9 | 52 | 25.6 | 15.2 | UK207+H2307 | 0.53 | |
1 | - | 2.4409 | 1.4961 | 1.1811 | 1.0236 | 0.7480 | 0.1890 | 0.3150 | 1.7716 | 19.4 | 11.2 | UK206+HE2306 | - | |
15/16 | - | 2.4409 | 1.4961 | 1.1811 | 1.0236 | 0.7480 | 0.1890 | 0.3150 | 1.7716 | 19.4 | 11.2 | UK206+HA2306 | 0.88 | |
7/8 | - | 2.4409 | 1.4961 | 1.1811 | 1.0236 | 0.7480 | 0.1890 | 0.3150 | 1.7716 | 19.4 | 11.2 | UK206+HS2306 | - | |
- | 25 | 62 | 38 | 30 | 26 | 19 | 4.8 | 8 | 45 | 19.4 | 11.2 | UK206+H2306 | 0.40 | |
3/4 | - | 2.0472 | 1.3780 | 0.9842 | 0.9055 | 0.6693 | 0.1654 | 0.3150 | 1.4961 | 14.0 | 7.8 | UK205+HE2305 | 0.53 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
咨询热线:15921316881